Mapfry Team
upon
Jan 7, 2025
Cities where the franchises sell the most

Cities with the greatest expansion in franchise revenues

‍

A study published by the market intelligence department of ABF pointed out the cities where franchises grew the most in revenue in the first half of 2024.

‍

The strength of larger cities, framed in higher segments, demonstrates that the relevance of a city in relation to its surroundings is an engine of growth.

‍

  1. Metropolitan Area - regions in large Brazilian cities, reference centers for education, commerce and health.
  2. Qualified metropolitan area - portions of the largest Brazilian cities with great attractiveness, served by good options for work, commerce and services.
  3. Qualified urban area - regions in prosperous cities that play a prominent role in their regions
  4. Developed urban area - regions in well-developed cities that serve the group of municipalities in their surroundings
  5. Urban area complementsr - regions in relevant cities that offer goods and services not available in other municipalities in their immediate vicinity
  6. Urban center of the interior - urbanized portion of cities with restricted economies, with a limited set of commerce and service options
  7. Middle urban core - self-oriented areas in medium-sized cities, which offer more options for goods and services than neighboring municipalities
  8. Satellite region - localities with small populations that depend on other regions for commerce and services

‍

‍

RankingCidade1° SEM 2023 1° SEM 2024%
1ºGoiâniaR$ 1.389.736.638R$ 1.745.323.813 25,59%
2ºFlorianópolisR$ 738.279.435R$ 916.230.503 24,10%
3ºCuritibaR$ 2.295.074.564R$ 2.779.587.728 21,11%
4ºBarueriR$ 730.416.796R$ 882.718.544 20,85%
5ºCampo GrandeR$ 609.633.389R$ 736.718.532 20,85%
6ºUberlândiaR$ 605.505.073R$ 730.634.788 20,67%
7ºManausR$ 886.294.692R$ 1.057.579.305 19,33%
8ºSão José do Rio PretoR$ 633.366.909R$ 749.074.826 18,27%
9ºMaceióR$ 558.031.638R$ 659.075.606 18,11%
10ºLondrinaR$ 630.057.705R$ 742.187.832 17,80%
11ºJoão PessoaR$ 553.123.940R$ 649.516.264 17,43%
12ºSorocabaR$ 659.085.564R$ 772.920.192 17,27%
13ºRibeirão PretoR$ 827.570.455R$ 968.126.017 16,98%
14ºFortalezaR$ 1.242.276.898R$ 1.452.376.261 16,91%
15ºRecifeR$ 1.306.291.282R$ 1.509.533.385 15,56%
16°São José dos CamposR$ 738.575.181R$ 853.473.091 15,56%
17°São Bernardo do CampoR$ 734.896.559R$ 846.319.615 15,16%
18°GuarulhosR$ 813.028.815R$ 933.595.513 14,83%
19°CuiabáR$ 618.145.742R$ 708.708.551 14,65%
20°JundiaíR$ 587.751.927R$ 673.707.699 14,62%
21°BelémR$ 796.737.729R$ 910.221.999 14,24%
22°SalvadorR$ 1.377.875.455R$ 1.573.299.737 14,18%
23°BrasíliaR$ 2.432.757.638R$ 2.777.224.087 14,16%
24°Belo HorizonteR$ 2.208.442.219R$ 2.519.979.756 14,11%
25°São PauloR$ 12.063.556.044R$ 13.713.126.242 13,67%
26°NiteróiR$ 729.416.979R$ 828.570.686 13,59%
27°CampinasR$ 1.564.304.551R$ 1.770.197.907 13,16%
28°São LuísR$ 731.255.650R$ 817.332.072 11,77%
29°Rio de JaneiroR$ 5.696.370.137R$ 6.300.327.782 10,60%
30°Santo AndréR$ 816.976.609R$ 874.357.412 7,02%

‍

‍

‍

‍